 |
A vaccination record helps you and your pediatrician keep your child’s vaccinations on schedule. A shot record should be started when your child receives the first vaccination and updated with each vaccination. A few additional vaccines are recommended for specific populations; ask your pediatrician if your child is a member of one of these groups. Immunizations are given free to those who qualify. Call the National Immunization Hotline for more information, or visit the Centers for Disease Control and Prevention Web site at www.cdc.gov/nip.
| Age | Vaccine |
| 1 month: | Hepatitis B |
| 2 months: | DTaP (diphtheria, tetanus and acellular pertussis) Hib (Haemophilus influenzae type b) IPV (inactivated polio) PCV (pneumococcus) |
| 4 months: | DTaP, Hib, IPV, PCV |
| 6 months: | Hepatitis B, DTaP, Hib, IPV, PCV |
| 12 months: | Hib, PCV Varicella (chicken pox), MMR (measles, mumps and rubella) |
| 24 months: | Hepatitis B series, if not previously given Varicella, if not previously given |
| 4–6 years: | DTaP, MMR |
| 11–12 years: | Preadolescent assessment for any missed immunizations or necessary “booster shots” |
Click here for more information on Vaccinations.
|
 |